Brendan Eppert
| full name | Brendan Eppert | |
| nationality | United States (USA) | |
| born | February 1970 | in unknown | 
| Navigation | Championships | World Cup | 
World Cup - Top 10 positions
| discipline | 1st | 2nd | 3rd | 4th-6th | 7th-10th | starts | 
| 500 meters | 0 | 0 | 0 | 0 | 1 | 27 | 
| 1000 meters | 0 | 0 | 0 | 0 | 0 | 23 | 
| total | 0 | 0 | 0 | 0 | 1 | 50 | 
World Cup - All results
| seizoen | position | date | disclipline | place | ||
| 1993-94 | 23 | 21 Jan 1994 | 500 meters | Milwaukee | USA | |
| 18 | 21 Jan 1994 | 1000 meters | Milwaukee | USA | ||
| 1994-95 | 33 | 3 Dec 1994 | 500 meters | Obihiro | JPN | |
| 29 | 3 Dec 1994 | 1000 meters | Obihiro | JPN | ||
| 34 | 4 Dec 1994 | 500 meters | Obihiro | JPN | ||
| 28 | 4 Dec 1994 | 1000 meters | Obihiro | JPN | ||
| 35 | 7 Dec 1994 | 500 meters | Obihiro | JPN | ||
| 33 | 7 Dec 1994 | 1000 meters | Obihiro | JPN | ||
| 34 | 8 Dec 1994 | 500 meters | Obihiro | JPN | ||
| 27 | 8 Dec 1994 | 1000 meters | Obihiro | JPN | ||
| 21 | 20 Jan 1995 | 500 meters | Davos | SUI | ||
| 30 | 21 Jan 1995 | 500 meters | Davos | SUI | ||
| 30 | 21 Jan 1995 | 1000 meters | Davos | SUI | ||
| 10 | 28 Jan 1995 | 500 meters | Innsbruck | AUT | ||
| 20 | 29 Jan 1995 | 1000 meters | Innsbruck | AUT | ||
| 26 | 11 Feb 1995 | 500 meters | Calgary | CAN | ||
| 26 | 11 Feb 1995 | 1000 meters | Calgary | CAN | ||
| 27 | 12 Feb 1995 | 500 meters | Calgary | CAN | ||
| 22 | 12 Feb 1995 | 1000 meters | Calgary | CAN | ||
| 23 | 25 Feb 1995 | 500 meters | Inzell | GER | ||
| 21 | 25 Feb 1995 | 1000 meters | Inzell | GER | ||
| 21 | 26 Feb 1995 | 500 meters | Inzell | GER | ||
| 1995-96 | B | 17 | 2 Dec 1995 | 500 meters | Heerenveen | NED | 
| B | 19 | 3 Dec 1995 | 500 meters | Heerenveen | NED | |
| B | 13 | 3 Dec 1995 | 1000 meters | Heerenveen | NED | |
| B | 18 | 9 Dec 1995 | 500 meters | Oslo | NOR | |
| B | 15 | 10 Dec 1995 | 500 meters | Oslo | NOR | |
| B | 15 | 10 Dec 1995 | 1000 meters | Oslo | NOR | |
| B | 11 | 10 Feb 1996 | 500 meters | Innsbruck | AUT | |
| B | 22 | 10 Feb 1996 | 1000 meters | Innsbruck | AUT | |
| B | 8 | 11 Feb 1996 | 500 meters | Innsbruck | AUT | |
| B | 15 | 11 Feb 1996 | 1000 meters | Innsbruck | AUT | |
| B | 11 | 23 Feb 1996 | 500 meters | Roseville | USA | |
| B | 14 | 23 Feb 1996 | 1000 meters | Roseville | USA | |
| B | 10 | 1 Mar 1996 | 500 meters | Calgary | CAN | |
| B | 7 | 1 Mar 1996 | 1000 meters | Calgary | CAN | |
| B | 8 | 2 Mar 1996 | 500 meters | Calgary | CAN | |
| B | 7 | 3 Mar 1996 | 1000 meters | Calgary | CAN | |
| 1996-97 | A | 35 | 7 Dec 1996 | 500 meters | Jeonju | KOR | 
| A | 39 | 7 Dec 1996 | 1000 meters | Jeonju | KOR | |
| A | 29 | 8 Dec 1996 | 500 meters | Jeonju | KOR | |
| A | 32 | 8 Dec 1996 | 1000 meters | Jeonju | KOR | |
| B | 14 | 14 Dec 1996 | 500 meters | Ikaho | JPN | |
| B | 11 | 14 Dec 1996 | 1000 meters | Ikaho | JPN | |
| B | 15 | 15 Dec 1996 | 500 meters | Ikaho | JPN | |
| B | 11 | 15 Dec 1996 | 1000 meters | Ikaho | JPN | |
| B | 19 | 11 Jan 1997 | 500 meters | Milwaukee | USA | |
| B | 12 | 11 Jan 1997 | 1000 meters | Milwaukee | USA | |
| B | 11 | 12 Jan 1997 | 500 meters | Milwaukee | USA | |
| B | 16 | 12 Jan 1997 | 1000 meters | Milwaukee | USA | |

