1994-95 World Cup 8: Results 1000 meters Men
Place | Rink | |
Inzell | GER | Ludwig Schwabl Stadion |
Date | Discipline | |
25 Feb 1995 | 500 meters (Men) | |
26 Feb 1995 | 500 meters (Men) | |
25 Feb 1995 | 1000 meters (Men) | |
26 Feb 1995 | 1500 meters (Men) | |
24 Feb 1995 | 5000 meters (Men) | |
24 Feb 1995 | 500 meters (Women) | |
25 Feb 1995 | 500 meters (Women) | |
26 Feb 1995 | 1000 meters (Women) | |
25 Feb 1995 | 1500 meters (Women) | |
24 Feb 1995 | 3000 meters (Women) |
# | name | time | points | |
1 | Manabu Horii | JPN | 1:16.15 | 40 |
2 | Ådne Søndrål | NOR | 1:16.30 | 35 |
3 | Toshiyuki Kuroiwa | JPN | 1:16.58 | 30 |
4 | Yukinori Miyabe | JPN | 1:16.75 | 25 |
5 | Yasunori Miyabe | JPN | 1:16.87 | 20 |
6 | Gerard van Velde | NED | 1:16.96 | 18 |
7 | Patrick Kelly | CAN | 1:17.25 | 16 |
8 | Sylvain Bouchard | CAN | 1:17.34 | 14 |
9 | Kevin Overland | CAN | 1:17.55 | 12 |
10 | Roland Brunner | AUT | 1:17.65 | 11 |
11 | Matthias Pfeiffer | GER | 1:18.12 | 10 |
12 | Michael Künzel | GER | 1:18.22 | 9 |
13 | Jakko Jan Leeuwangh | NED | 1:18.26 | 8 |
14 | Roger Strøm | NOR | 1:18.37 | 7 |
15 | Hiroyasu Shimizu | JPN | 1:18.43 | 6 |
16 | Gordon Reyes-Loredo | GER | 1:18.56 | 5 |
17 | Vladimir Klepinin | KAZ | 1:18.58 | 4 |
18 | Stefan Harnisch | GER | 1:18.93 | 3 |
19 | Casey FitzRandolph | USA | 1:18.95 | 2 |
20 | Arjan Schreuder | NED | 1:19.03 | 1 |
21 | Brendan Eppert | USA | 1:19.85 | 0 |
22 | Cédric Kuentz | FRA | 1:20.31 | 0 |
23 | Dave Cruikshank | USA | 1:20.58 | 0 |
24 | Lars Funke | GER | 1:21.12 | 0 |
25 | Mikko Nieminen | FIN | 1:21.15 | 0 |
26 | Bart Veldkamp | NED | 1:21.24 | 0 |
27 | Mike Ireland | CAN | 1:21.62 | 0 |
28 | Magnus Jansson | SWE | 1:21.89 | 0 |
29 | Bernhard Laimgruber | AUT | 1:22.89 | 0 |
30 | Lionel Sodogas | FRA | 1:24.69 | 0 |
31 | Gennady Bolgov | BLR | 1:27.66 | 0 |
32 | Bernhard Prochazka | AUT | 1:28.07 | 0 |
DNF | Grunde Njøs | NOR | - | 0 |
DNF | Jeroen Straathof | NED | - | 0 |
Legenda | |
DNF | = did not finish |
Navigation 1000 meters Men 1994-95 | |||
3 Dec 1994 | World Cup 2 (Sprint) | Obihiro | JPN |
4 Dec 1994 | World Cup 2 (Sprint) | Obihiro | JPN |
7 Dec 1994 | World Cup 3 | Obihiro | JPN |
8 Dec 1994 | World Cup 3 | Obihiro | JPN |
21 Jan 1995 | World Cup 5 | Davos | SUI |
29 Jan 1995 | World Cup 6 | Innsbruck | AUT |
11 Feb 1995 | World Cup 7 | Calgary | CAN |
12 Feb 1995 | World Cup 7 | Calgary | CAN |
25 Feb 1995 | World Cup 8 | Inzell | GER |
11 Mar 1995 | World Cup 9 (Final) | Hamar | NOR |
Navigation 1994-95 | |||
26/27 Nov 1994 | World Cup 1 | Berlin | GER |
3/4 Dec 1994 | World Cup 2 (Sprint) | Obihiro | JPN |
3/4 Dec 1994 | World Cup 2 (Long) | Heerenveen | NED |
7/8 Dec 1994 | World Cup 3 | Obihiro | JPN |
10/11 Dec 1994 | World Cup 4 (M) | Bergen | NOR |
20/22 Jan 1995 | World Cup 5 | Davos | SUI |
28/29 Jan 1995 | World Cup 6 | Innsbruck | AUT |
11/12 Feb 1995 | World Cup 7 | Calgary | CAN |
24/26 Feb 1995 | World Cup 8 | Inzell | GER |
11/12 Mar 1995 | World Cup 9 (Final) | Hamar | NOR |