1994-95 World Cup 2 (Sprint distances): Results 1000 meters Men
Place | Rink | |
Obihiro | JPN | No Mori Skating Centre |
Date | Discipline | |
3 Dec 1994 | 500 meters (Men) | |
4 Dec 1994 | 500 meters (Men) | |
3 Dec 1994 | 1000 meters (Men) | |
4 Dec 1994 | 1000 meters (Men) | |
3 Dec 1994 | 500 meters (Women) | |
4 Dec 1994 | 500 meters (Women) | |
3 Dec 1994 | 1000 meters (Women) | |
4 Dec 1994 | 1000 meters (Women) |
# | name | time | points | |
1 | Yasunori Miyabe | JPN | 1:16.28 | 40 |
2 | Kim Yoon-man | KOR | 1:16.50 | 35 |
3 | Sergey Klevchenya | RUS | 1:16.88 | 30 |
4 | Kevin Overland | CAN | 1:17.10 | 25 |
5 | Kevin Scott | CAN | 1:17.12 | 20 |
6 | Liu Hongbo | CHN | 1:17.15 | 18 |
7 | Roland Brunner | AUT | 1:17.30 | 16 |
8 | Yuji Fujimoto | JPN | 1:17.45 | 14 |
9 | Gerard van Velde | NED | 1:17.52 | 12 |
10 | Sylvain Bouchard | CAN | 1:17.66 | 11 |
11 | Boris Terentyev | RUS | 1:17.69 | 10 |
12 | Mikhail Vostroknutov | RUS | 1:17.79 | 9 |
13 | Jakko Jan Leeuwangh | NED | 1:17.85 | 8 |
14 | Toshiyuki Kuroiwa | JPN | 1:17.87 | 7 |
15 | Takahiro Hamamichi | JPN | 1:17.93 | 6 |
16 | Roger Strøm | NOR | 1:17.96 | 5 |
17 | Patrick Kelly | CAN | 1:17.98 | 4 |
18 | Mike Ireland | CAN | 1:18.15 | 3 |
19 | Lars Funke | GER | 1:18.18 | 2 |
20 | Werner Gjevik | NOR | 1:18.20 | 1 |
21 | Jaegal Sung-yeol | KOR | 1:18.66 | 0 |
22 | Junichi Inoue | JPN | 1:18.90 | 0 |
23 | Magnus Enfeldt | SWE | 1:19.01 | 0 |
24 | Casey FitzRandolph | USA | 1:19.11 | 0 |
25 | Jörg Wichmann | GER | 1:19.69 | 0 |
26 | Andries Kramer | NED | 1:19.75 | 0 |
27 | Lee Kyou-hyuk | KOR | 1:19.76 | 0 |
28 | Brendan Eppert | USA | 1:20.05 | 0 |
29 | Dave Cruikshank | USA | 1:20.07 | 0 |
30 | Yao Ming | CHN | 1:21.13 | 0 |
31 | Andrey Finevich | RUS | 1:21.21 | 0 |
32 | Tomasz Świst | POL | 1:21.24 | 0 |
DNF | Matthias Pfeiffer | GER | - | 0 |
Legenda | |
DNF | = did not finish |
Navigation 1000 meters Men 1994-95 | |||
3 Dec 1994 | World Cup 2 (Sprint) | Obihiro | JPN |
4 Dec 1994 | World Cup 2 (Sprint) | Obihiro | JPN |
7 Dec 1994 | World Cup 3 | Obihiro | JPN |
8 Dec 1994 | World Cup 3 | Obihiro | JPN |
21 Jan 1995 | World Cup 5 | Davos | SUI |
29 Jan 1995 | World Cup 6 | Innsbruck | AUT |
11 Feb 1995 | World Cup 7 | Calgary | CAN |
12 Feb 1995 | World Cup 7 | Calgary | CAN |
25 Feb 1995 | World Cup 8 | Inzell | GER |
11 Mar 1995 | World Cup 9 (Final) | Hamar | NOR |
Navigation 1994-95 | |||
26/27 Nov 1994 | World Cup 1 | Berlin | GER |
3/4 Dec 1994 | World Cup 2 (Sprint) | Obihiro | JPN |
3/4 Dec 1994 | World Cup 2 (Long) | Heerenveen | NED |
7/8 Dec 1994 | World Cup 3 | Obihiro | JPN |
10/11 Dec 1994 | World Cup 4 (M) | Bergen | NOR |
20/22 Jan 1995 | World Cup 5 | Davos | SUI |
28/29 Jan 1995 | World Cup 6 | Innsbruck | AUT |
11/12 Feb 1995 | World Cup 7 | Calgary | CAN |
24/26 Feb 1995 | World Cup 8 | Inzell | GER |
11/12 Mar 1995 | World Cup 9 (Final) | Hamar | NOR |