Ludwig Schwabl Stadion, Inzell
Place | Inzell (GER) |
Type | outdoor - artificial |
Height | 690m |
Track length | 400m |
Track records
discipline | name | record | date | |
500 meters (M) | Erhard Keller | FRG | 0:38.0 | 4 Mar 1972 |
500 meters (M) | Hasse Börjes | SWE | 0:38.0 | 4 Mar 1972 |
1000 meters (M) | Eric Heiden | USA | 1:14.99 | 17 Feb 1979 |
1500 meters (M) | Hans van Helden | NED | 1:55.61 | 13 Mar 1976 |
team pursuit (M) | Carl Verheijen Erben Wennemars Mark Tuitert | NED | 3:53.76 | 6 Mar 2005 |
3000 meters (M) | Eric Heiden | USA | 4:07.01 | 2 Mar 1978 |
5000 meters (M) | Piet Kleine | NED | 7:02.38 | 12 Mar 1976 |
10,000 meters (M) | Geir Karlstad | NOR | 14:12.14 | 16 Feb 1986 |
sprint combination (M) | Erhard Keller | FRG | 155.800 | 4/5 Mar 1972 |
small combination (M) | Gerard Kemkers | NED | 160.454 | 16/17 Mar 1990 |
big combination (M) | Piet Kleine | NED | 165.884 | 12/13 Mar 1976 |
500 meters (W) | Jenny Wolf | GER | 0:38.25 | 12 Oct 2007 |
1000 meters (W) | Lyudmila Titova | URS | 1:27.7 | 21 Feb 1971 |
1500 meters (W) | Karin Kania-Enke | GDR | 2:02.23 | 6 Mar 1986 |
team pursuit (W) | Anni Friesinger Daniela Anschütz Sabine Völker | GER | 3:05.81 | 5 Mar 2005 |
3000 meters (W) | Nancy Swider | USA | 4:40.85 | 13 Mar 1976 |
sprint combination (W) | Sheila Young | USA | 166.210 | 12/13 Mar 1976 |
mini combination (W) | Karin Busch-Enke | GDR | 168.271 | 13/14 Feb 1982 |
Championships
year | championship | date |
1969 | ECh Allround Men | 25/26 Jan 1969 |
1971 | WCh Sprint Men | 20/21 Feb 1971 |
WCh Sprint Women | 20/21 Feb 1971 | |
1972 | ECh Allround Women | 15/16 Jan 1972 |
1974 | WCh Allround Men | 9/10 Feb 1974 |
1977 | WCh Junioren Men | 19/20 Feb 1977 |
WCh Junioren Women | 19/20 Feb 1977 | |
1979 | WCh Sprint Men | 17/18 Feb 1979 |
WCh Sprint Women | 17/18 Feb 1979 | |
1982 | WCh Allround Women | 13/14 Feb 1982 |
1986 | WCh Allround Men | 15/16 Feb 1986 |
1991 | WCh Sprint Men | 23/24 Feb 1991 |
WCh Sprint Women | 23/24 Feb 1991 | |
1996 | WCh Allround Men | 2/4 Feb 1996 |
WCh Allround Women | 2/4 Feb 1996 | |
2001 | WCh Sprint Men | 20/21 Jan 2001 |
WCh Sprint Women | 20/21 Jan 2001 | |
2005 | WCh Single Distances Men | 3/6 Mar 2005 |
WCh Single Distances Women | 3/6 Mar 2005 |
World Cup events
# | season | world cup | date |
1 | 1985-86 | World Cup 5: Women | 4/5 Jan 1986 |
2 | World Cup 11: Final | 6/9 Mar 1986 | |
3 | 1986-87 | World Cup 8: Final | 12/15 Mar 1987 |
4 | 1987-88 | World Cup 7: Final Men | 12/13 Mar 1988 |
5 | 1988-89 | World Cup 8 | 10/12 Mar 1989 |
6 | 1989-90 | World Cup 9: Final Women | 3/4 Mar 1990 |
7 | 1990-91 | World Cup 10: Final Men | 9/10 Mar 1991 |
8 | 1991-92 | World Cup 6: Final Women | 13/14 Mar 1992 |
9 | 1992-93 | World Cup 7 | 5/7 Mar 1993 |
10 | 1993-94 | World Cup 5: Women | 12/13 Mar 1994 |
11 | 1994-95 | World Cup 8 | 24/26 Feb 1995 |
12 | 1996-97 | World Cup 10: Final | 28/2 Mar 1997 |
13 | 1997-98 | World Cup 8 | 7/8 Mar 1998 |
14 | 1998-99 | World Cup 9: Final | 6/7 Mar 1999 |
15 | 1999-00 | World Cup 1 | 13/14 Nov 1999 |
16 | 2001-02 | World Cup 8: Final | 8/10 Mar 2002 |
17 | 2002-03 | World Cup 8 | 1/2 Mar 2003 |
18 | 2003-04 | World Cup 8 | 20/22 Feb 2004 |
19 | 2005-06 | World Cup 6 | 17/18 Dec 2005 |
20 | 2007-08 | World Cup 8 | 16/17 Feb 2008 |
World records
World junior records
# | discipline | name | record | date | ||
1 | 3000 meters (B) | Jan Junell | SWE | 4:19.98 | 19 Feb 1977 | |
2 | 500 meters (G) | Kim Kostron | USA | 0:43.87 | 19 Feb 1977 | |
3 | 5000 meters (B) | Eric Heiden | USA | 7:30.23 | 20 Feb 1977 | |
4 | 1500 meters (B) | Eric Heiden | USA | 1:59.46 | 20 Feb 1977 | |
5 | 1000 meters (G) | Kim Kostron | USA | 1:26.74 | 20 Feb 1977 | |
6 | Small combination (B) | Eric Heiden | USA | 168.716 | 19/20 Feb 1977 | |
7 | 500 meters (B) | Frode Rønning | NOR | 0:39.00 | 24 Feb 1979 | |
8 | 1500 meters (G) | Sarah Docter | USA | 2:08.37 | 13 Feb 1982 | |
9 | 3000 meters (G) | Sarah Docter | USA | 4:28.05 | 14 Feb 1982 | |
10 | 1000 meters (G) | Sarah Docter | USA | 1:23.84 | 14 Feb 1982 | |
11 | Mini combination (G) | Sarah Docter | USA | 172.075 | 13/14 Feb 1982 | |
12 | 500 meters (B) | Yukihiro Mitani | JPN | 0:38.12 | 11 Mar 1984 | |
13 | Sprint combination (B) | Yukihiro Mitani | JPN | 154.745 | 10/11 Mar 1984 | |
14 | 500 meters (B) | Vadim Shakshakbayev | URS | 0:36.95 | 24 Feb 1991 |