Uwe Streb
| full name | Uwe Streb | |
| nationality | West Germany (FRG) - till 3 Oct 1990 Germany (GER) | |
| born | April 1963 | in Pappenheim (West Germany) |
| Navigation | Championships | World Cup |
Championships - Medal table and top 10 positions
| kampioenschap | gold | silver | bronze | 4th-6th | 7th-10th | starts |
Olympic Games | 0 | 0 | 0 | 0 | 0 | 4 |
| WCh Sprint | 0 | 0 | 0 | 0 | 1 | 8 |
Championships - Results
| year | position | championship | place | |
| 1984 | 26 | Olympic Games 500 meters | Sarajevo | YUG |
| 15 | Olympic Games 1000 meters | Sarajevo | YUG | |
| 1985 | 18 | WCh Sprint | Heerenveen | NED |
| 1986 | 19 | WCh Sprint | Karuizawa | JPN |
| 1987 | 10 | WCh Sprint | Sainte-Foy | CAN |
| 1988 | 27 | Olympic Games 500 meters | Calgary | CAN |
| DQ | Olympic Games 1000 meters | Calgary | CAN | |
| 21 | WCh Sprint | West Allis | USA | |
| 1989 | 23 | WCh Sprint | Heerenveen | NED |
| 1990 | DQ1 | WCh Sprint | Tromsø | NOR |
| 1991 | 34 | WCh Sprint | Inzell | GER |
| 1993 | 25 | WCh Sprint | Ikaho | JPN |

