Subnavigation World Championship Sprint
World Championship Sprint
This page lists all information available on the World Championship Sprint.
The subnavigation allows you to quickly retrieve the complete 'History' of the top 3 results.
In the corresponding medal summary table you can click on a specific year to go to the full results of that year.
The right-hand side of the subnavigation links to different 'Statistics' of the
World Championship Sprint. The statistics will be updated automatically after
every championship.
Results of the 1985 World Championship Sprint Men
Place | Heerenveen (NED) |
Track | Thialf |
Date | 23 - 24 Feb 1985 |
# | name | 1st 500m | 1st 1000m | 2nd 500m | 2nd 1000m | points |
1 | Igor Zhelezovsky | URS | 0:37.91 | (1) | 1:15.71 | (2) | 0:37.91 | (1) | 1:14.30 | (1) | 150.825 |
2 | Gaétan Boucher | CAN | 0:38.45 | (4) | 1:15.66 | (1) | 0:38.00 | (2) | 1:14.92 | (2) | 151.740 |
3 | Dan Jansen | USA | 0:37.94 | (2) | 1:17.30 | (7) | 0:38.22 | (4) | 1:17.05 | (9) | 153.335 |
4 | Nick Thometz | USA | 0:38.62 | (7) | 1:17.10 | (5) | 0:38.52 | (5) | 1:16.77 | (4) | 154.075 |
5 | Oleg Bozhyev | URS | 0:38.73 | (10) | 1:16.80 | (3) | 0:38.81 | (8) | 1:16.81 | (5) | 154.345 |
6 | Uwe-Jens Mey | GDR | 0:38.33 | (3) | 1:18.20 | (10) | 0:38.79 | (7) | 1:16.89 | (6) | 154.665 |
7 | Hein Vergeer | NED | 0:38.66 | (9) | 1:17.01 | (4) | 0:38.91 | (13) | 1:17.28 | (14) | 154.715 |
8 | Hilbert van der Duim | NED | 0:39.07 | (13) | 1:17.85 | (9) | 0:39.32 | (22) | 1:16.91 | (7) | 155.770 |
9 | Sergey Fokichev | URS | 0:38.45 | (5) | 1:18.30 | (12) | 0:38.62 | (6) | 1:19.15 | (28) | 155.795 |
10 | Kai Arne Engelstad | NOR | 0:39.69 | (24) | 1:17.17 | (6) | 0:39.12 | (17) | 1:17.23 | (13) | 156.010 |
11 | Yukihiro Mitani | JPN | 0:38.77 | (11) | 1:18.69 | (15) | 0:38.89 | (11) | 1:18.03 | (18) | 156.020 |
12 | Kimihiro Hamaya | JPN | 0:39.19 | (15) | 1:19.06 | (18) | 0:39.03 | (16) | 1:17.00 | (8) | 156.250 |
13 | André Hoffmann | GDR | 0:39.31 | (19) | 1:18.32 | (13) | 0:39.40 | (23) | 1:17.19 | (11) | 156.465 |
14 | Ryszard Rzadki | POL | 0:39.50 | (21) | 1:18.24 | (11) | 0:39.12 | (18) | 1:17.75 | (17) | 156.615 |
15 | Geert Kuiper | NED | 0:39.24 | (17) | 1:19.08 | (19) | 0:38.87 | (9) | 1:18.07 | (19) | 156.685 |
16 | Yasumitsu Kanehama | JPN | 0:39.31 | (20) | 1:19.28 | (20) | 0:39.23 | (21) | 1:17.19 | (12) | 156.775 |
17 | Frode Rønning | NOR | 0:38.61 | (6) | 1:20.23 | (26) | 0:38.90 | (12) | 1:18.71 | (25) | 156.980 |
18 | Uwe Streb | FRG | 0:39.20 | (16) | 1:20.00 | (24) | 0:39.22 | (20) | 1:17.32 | (15) | 157.080 |
19 | Jouko Vesterlund | FIN | 0:39.16 | (14) | 1:20.64 | (29) | 0:38.88 | (10) | 1:18.24 | (20) | 157.480 |
20 | Michael Hadschieff | AUT | 0:40.11 | (28) | 1:18.60 | (14) | 0:39.81 | (28) | 1:17.06 | (10) | 157.750 |
21 | Akira Kuroiwa | JPN | 0:38.92 | (12) | 1:21.33 | (31) | 0:38.94 | (15) | 1:18.79 | (26) | 157.920 |
22 | Mike Jansen | USA | 0:39.26 | (18) | 1:20.36 | (28) | 0:39.41 | (24) | 1:18.36 | (21) | 158.030 |
23 | Bae Ki-tae | KOR | 0:40.32 | (29) | 1:19.73 | (22) | 0:38.92 | (14) | 1:18.58 | (23) | 158.395 |
24 | Benoît Lamarche | CAN | 0:39.89 | (26) | 1:18.79 | (17) | 0:40.00 | (32) | 1:18.64 | (24) | 158.605 |
25 | Bjørn Hagen | NOR | 0:39.61 | (23) | 1:19.84 | (23) | 0:39.94 | (31) | 1:18.45 | (22) | 158.695 |
26 | Urpo Pikkupeura | FIN | 0:40.08 | (27) | 1:18.70 | (16) | 0:39.91 | (29) | 1:19.61 | (31) | 159.145 |
27 | Denis Gagnon | CAN | 0:39.59 | (22) | 1:20.88 | (30) | 0:39.60 | (27) | 1:19.19 | (29) | 159.225 |
28 | Vidar Finsand | NOR | 0:40.43 | (30) | 1:20.30 | (27) | 0:40.23 | (33) | 1:19.01 | (27) | 160.315 |
29 | Göran Johansson (1958) | SWE | 0:39.77 | (25) | 1:21.91 | (32) | 0:39.50 | (26) | 1:20.89 | (32) | 160.670 |
30 | Giorgio Paganin | ITA | 0:41.13 | (32) | 1:20.17 | (25) | 0:39.93 | (30) | 1:19.56 | (30) | 160.925 |
31 | Erik Henriksen | USA | 0:38.63 | (8) | 1:40.32 | (33f) | 0:38.06 | (3) | 1:15.93 | (3) | 164.815 |
32 | Andrey Bakhvalov | URS | 0:56.97 | (33f) | 1:17.68 | (8) | 0:39.14 | (19) | 1:17.42 | (16) | 173.660 |
DNF4 | Uwe Gebauer | FRG | 1:17.20 | (34f) | 1:19.36 | (21) | 0:39.41 | (25) | - | (DNF) | 156.290 |
DNS2 | Marc Vernier | FRA | 0:40.45 | (31) | - | (DNS) | - | (DNS) | - | (DNS) | 40.450 |
Legenda |
f | = fall |
DNF | = did not finish |
DNS | = did not start |