World Championship Allround
This page lists all information available on the World Championship Allround. The subnavigation allows you to quickly retrieve the complete 'History' of the top 3 results. In the corresponding medal summary table you can click on a specific year to go to the full results of that year. The right-hand side of the subnavigation links to different 'Statistics' of the World Championship Allround. The statistics will be updated automatically after every championship.
Results of the 1965 World Championship Allround Men
Place | Oslo (NOR) |
Track | Bislett Stadion |
Date | 13 - 14 Feb 1965 |
# | name | 500m | 5000m | 1500m | 10,000m | points | |||||
1 | Per Ivar Moe | NOR | 0:42.0 | (10) | 7:40.5 | (5) | 2:08.0 | (1) | 16:00.2 | (4) | 178.727 |
2 | Jouko Launonen | FIN | 0:41.6 | (7) | 7:41.7 | (6) | 2:08.7 | (4) | 16:09.9 | (9) | 179.165 |
3 | Ard Schenk | NED | 0:41.4 | (6) | 7:46.4 | (10) | 2:08.5 | (2) | 16:06.1 | (6) | 179.178 |
4 | Jonny Nilsson | SWE | 0:42.7 | (16) | 7:33.2 | (1) | 2:11.8 | (10) | 15:47.7 | (1) | 179.338 |
5 | Ants Antson | URS | 0:41.1 | (4) | 7:45.6 | (9) | 2:09.8 | (6) | 16:12.4 | (10) | 179.547 |
6 | Rudie Liebrechts | NED | 0:42.3 | (13) | 7:51.9 | (14) | 2:09.0 | (5) | 15:56.7 | (2) | 180.325 |
7 | Viktor Kosichkin | URS | 0:41.9 | (8) | 7:42.3 | (7) | 2:11.7 | (9) | 16:06.0 | (5) | 180.330 |
8 | Magne Thomassen | NOR | 0:40.9 | (2) | 7:51.2 | (13) | 2:10.0 | (7) | 16:25.3 | (12) | 180.618 |
9 | Fred Anton Maier | NOR | 0:42.9 | (19) | 7:34.1 | (2) | 2:13.4 | (15) | 15:58.6 | (3) | 180.707 |
10 | Kees Verkerk | NED | 0:42.4 | (14) | 7:37.2 | (4) | 2:14.0 | (19) | 16:26.2 | (13) | 182.097 |
11 | Wang Jinyu | CHN | 0:41.9 | (9) | 7:53.7 | (16) | 2:12.2 | (11) | 16:36.7 | (15) | 183.172 |
12 | Per Willy Guttormsen | NOR | 0:43.5 | (29) | 7:51.9 | (15) | 2:13.2 | (14) | 16:13.4 | (11) | 183.760 |
13 | Paul Enock | CAN | 0:44.3 | (32) | 7:45.3 | (8) | 2:15.2 | (22) | 16:09.8 | (8) | 184.387 |
14 | Renato de Riva | ITA | 0:43.1 | (23) | 7:47.8 | (11) | 2:13.7 | (17) | 16:40.9 | (16) | 184.492 |
15 | Ivar Nilsson | SWE | 0:43.3 | (26) | 7:51.0 | (12) | 2:13.5 | (16) | 16:35.5 | (14) | 184.675 |
16 | Éduard Matusevich | URS | 0:51.9 | (42) | 7:35.1 | (3) | 2:08.6 | (3) | 16:06.2 | (7) | 188.587 |
NC17 | Nils Aaness | NOR | 0:42.0 | (11) | 7:54.0 | (17) | 2:11.6 | (8) | - | 133.267 | |
NC18 | Valery Kaplan | URS | 0:41.0 | (3) | 8:01.5 | (23) | 2:12.6 | (12) | - | 133.350 | |
NC19 | Johnny Höglin | SWE | 0:42.9 | (20) | 7:57.5 | (20) | 2:13.9 | (18) | - | 135.283 | |
NC20 | Peter Nottet | NED | 0:42.9 | (21) | 7:57.2 | (19) | 2:15.2 | (23) | - | 135.687 | |
NC21 | Seppo Hänninen | FIN | 0:41.3 | (5) | 8:19.3 | (32) | 2:14.5 | (21) | - | 136.063 | |
NC22 | Olavi Hjellman | FIN | 0:43.1 | (24) | 8:02.1 | (25) | 2:14.3 | (20) | - | 136.077 | |
NC23 | Gerd Zimmermann | FRG | 0:43.1 | (25) | 7:54.1 | (18) | 2:16.8 | (26) | - | 136.110 | |
NC24 | Piet Modder | NED | 0:43.3 | (27) | 7:58.2 | (21) | 2:16.1 | (25) | - | 136.487 | |
NC25 | Günther Traub | FRG | 0:42.9 | (22) | 8:20.1 | (34) | 2:13.0 | (13) | - | 137.243 | |
NC26 | Luo Zhihuan | CHN | 0:42.0 | (12) | 8:25.1 | (38) | 2:16.0 | (24) | - | 137.843 | |
NC27 | Hermann Strutz | AUT | 0:44.2 | (31) | 8:03.2 | (26) | 2:18.5 | (29) | - | 138.687 | |
NC28 | Horst Freese | GDR | 0:42.8 | (17) | 8:15.2 | (29) | 2:19.4 | (31) | - | 138.787 | |
NC29 | Richard Wurster | USA | 0:42.5 | (15) | 8:19.1 | (31) | 2:19.2 | (30) | - | 138.810 | |
NC30 | György Ivánkai | HUN | 0:43.9 | (30) | 8:01.7 | (24) | 2:20.5 | (35) | - | 138.903 | |
NC31 | Keiichi Suzuki | JPN | 0:40.7 | (1) | 8:41.8 | (42) | 2:19.5 | (32) | - | 139.380 | |
NC32 | Ri Sung-ryool | PRK | 0:43.3 | (28) | 8:21.7 | (36) | 2:18.0 | (28) | - | 139.470 | |
NC33 | Kjell Bäckman | SWE | 0:44.9 | (38) | 7:58.5 | (22) | 2:20.3 | (34) | - | 139.517 | |
NC34 | Barth Smith | USA | 0:44.8 | (36) | 8:09.0 | (27) | 2:20.0 | (33) | - | 140.367 | |
NC35 | Jürgen Traub | FRG | 0:44.8 | (37) | 8:19.3 | (33) | 2:17.9 | (27) | - | 140.697 | |
NC36 | Michel Thépénier | FRA | 0:44.5 | (34) | 8:15.5 | (30) | 2:21.2 | (36) | - | 141.117 | |
NC37 | Mihály Martos | HUN | 0:42.8 | (18) | 8:31.8 | (40) | 2:22.4 | (39) | - | 141.447 | |
NC38 | Park Sung-wun | PRK | 0:44.6 | (35) | 8:14.2 | (28) | 2:23.3 | (41) | - | 141.787 | |
NC39 | Jean-Jacques Rumpler | FRA | 0:44.3 | (33) | 8:24.1 | (37) | 2:21.3 | (37) | - | 141.810 | |
NC40 | Loevsansjaravin Tsend | MGL | 0:45.4 | (39) | 8:27.8 | (39) | 2:22.2 | (38) | - | 143.580 | |
NC41 | Frank Lüdtke | CAN | 0:45.8 | (40) | 8:20.1 | (35) | 2:25.2 | (42) | - | 144.210 | |
NC42 | Bujiin Jalbaa | MGL | 0:51.6 | (41) | 8:56.9 | (43) | 2:27.0 | (43) | - | 154.290 | |
NC43 | Elio Locatelli | ITA | 0:57.3 | (43) | 8:35.7 | (41) | 2:22.6 | (40) | - | 156.403 |
Legenda | |
NC | = not qualified for final distance, ranked in final classification |