World Championship Allround
This page lists all information available on the World Championship Allround. The subnavigation allows you to quickly retrieve the complete 'History' of the top 3 results. In the corresponding medal summary table you can click on a specific year to go to the full results of that year. The right-hand side of the subnavigation links to different 'Statistics' of the World Championship Allround. The statistics will be updated automatically after every championship.
Results of the 1889 World Championship Allround Men
Place | Amsterdam (NED) |
Track | Museumplein |
Date | 8 - 10 Jan 1889 |
# | name | 1/2 mile qual. | 1/2 mile skate-off | 1/2 mile final | 1 mile qual. | 1 mile final | 2 mile qual. | 2 mile final | ||||||||
NC1 | Aleksandr Panshin | RUS | 1:24.6 | (1) | - | 1:25.6 | (1) | 2:59.0 | (1) | 2:58.6 | (1) | 6:31.6 | (1) | 6:31.0 | (2) | |
NC2 | Joe Donoghue | USA | 1:35.0 | (9) | - | - | 3:05.0 | (2) | 3:00.2 | (2) | 6:34.2 | (2) | 6:24.0 | (1) | ||
NC3 | Klaas Pander | NED | 1:30.8 | (2) | - | 1:30.8 | (2) | 3:28.0 | (13) | - | 6:50.0 | (4) | 6:46.8 | (4) | ||
NC4 | George Jurrjens | NED | 1:35.6 | (10) | - | - | 3:10.0 | (3) | 3:07.2 | (3) | 6:49.0 | (3) | 6:43.2 | (3) | ||
NC5 | Adrianus Couvée | NED | 1:33.0 | (4) | 1:32.2 | (2) | - | 3:19.0 | (6) | - | 7:04.8 | (7) | - | |||
NC6 | Louis Tebbutt | GBR | 1:34.0 | (7) | - | - | 3:14.0 | (4) | 3:12.4 | (4) | 7:07.2 | (8) | - | |||
NC7 | C.A. Venema | NED | 1:33.2 | (6) | - | - | 3:21.0 | (9) | - | 7:11.0 | (9) | - | ||||
NC8 | G.W.J. van Blommenstein | NED | 1:41.0 | (19) | - | - | 3:30.8 | (16) | - | 7:50.0 | (11) | - | ||||
NC9 | Jakob Jong | NED | 1:40.0 | (16) | - | - | 3:30.2 | (15) | - | 7:35.2 | (10) | - | ||||
NC | William Loveday | GBR | 1:32.0 | (3) | - | 1:34.0 | (3) | 3:21.6 | (10) | - | - | - | ||||
NC | Charles Tebbutt | GBR | 1:33.0 | (5) | 1:32.0 | (1) | - | (DNS) | 3:20.2 | (8) | - | - | - | |||
NC | James Loveday | GBR | 1:34.4 | (8) | - | - | - | (DNS) | - | - | - | |||||
NC | Willem Jan van Vollenhoven | NED | 1:36.8 | (11) | - | - | 3:27.0 | (12) | - | - | (DNF) | - | ||||
NC | D. Doijer | NED | 1:43.0 | (20) | - | - | 3:26.8 | (11) | - | - | (DNF) | - | ||||
NC | Willem de Boer | NED | 1:37.0 | (12) | - | - | 3:20.0 | (7) | - | - | (DNS) | - | ||||
NC | R.C. Broekmeijer | NED | 1:40.0 | (17) | - | - | 3:18.4 | (5) | - | - | (DNS) | - | ||||
NC | G. Green | GBR | 1:38.0 | (15) | - | - | 3:28.8 | (14) | - | - | (DNS) | - | ||||
NC | Pim Mulier | NED | 1:37.0 | (13) | - | - | 3:32.0 | (18) | - | - | (DNS) | - | ||||
NC | Theodoor Vethake | NED | 1:44.0 | (21) | - | - | 3:39.8 | (19) | - | - | (DNS) | - | ||||
NC | Foeke Tjalma | NED | 1:37.0 | (14) | - | - | - | (DNS) | - | - | - | |||||
NC | Johannes van Vollenhoven | NED | 1:40.0 | (18) | - | - | - | (DNS) | - | - | - | |||||
NC | P. Ruitinga | NED | - | (DNF) | - | - | 3:31.0 | (17) | - | - | (DNS) | - |
Legenda | |
DNF | = did not finish |
DNS | = did not start |
NC | = not qualified for final distance, ranked in final classification |