Ellen Kathrine Lie
| full name | Ellen Kathrine Lie | |
| nationality | Norway (NOR) | |
| born | August 1976 | in unknown | 
| Navigation | Championships | World Cup | 
World Cup - Top 10 positions
| discipline | 1st | 2nd | 3rd | 4th-6th | 7th-10th | starts | 
| 500 meters | 0 | 0 | 0 | 0 | 0 | 10 | 
| 1000 meters | 0 | 0 | 0 | 0 | 0 | 8 | 
| 1500 meters | 0 | 0 | 0 | 0 | 0 | 10 | 
| 3000 meters | 0 | 0 | 0 | 0 | 0 | 4 | 
| 5000 meters | 0 | 0 | 0 | 0 | 0 | 2 | 
| total | 0 | 0 | 0 | 0 | 0 | 34 | 
World Cup - All results
| seizoen | position | date | disclipline | place | ||
| 1997-98 | B | 19 | 13 Dec 1997 | 3000 meters | Hamar | NOR | 
| B | 20 | 14 Dec 1997 | 1500 meters | Hamar | NOR | |
| 1998-99 | A | 28 | 14 Nov 1998 | 3000 meters | Hamar | NOR | 
| A | 29 | 15 Nov 1998 | 1500 meters | Hamar | NOR | |
| B | 10 | 21 Nov 1998 | 5000 meters | Heerenveen | NED | |
| B | 11 | 22 Nov 1998 | 1500 meters | Heerenveen | NED | |
| A | 29 | 12 Dec 1998 | 500 meters | Nagano | JPN | |
| A | 29 | 12 Dec 1998 | 1000 meters | Nagano | JPN | |
| A | 29 | 13 Dec 1998 | 500 meters | Nagano | JPN | |
| A | 29 | 13 Dec 1998 | 1000 meters | Nagano | JPN | |
| B | 7 | 19 Dec 1998 | 500 meters | Chuncheon | KOR | |
| A | 17 | 19 Dec 1998 | 1000 meters | Chuncheon | KOR | |
| B | 4 | 20 Dec 1998 | 500 meters | Chuncheon | KOR | |
| A | 15 | 20 Dec 1998 | 1000 meters | Chuncheon | KOR | |
| B | 10 | 26 Jan 1999 | 500 meters | Collalbo | ITA | |
| B | 5 | 26 Jan 1999 | 1000 meters | Collalbo | ITA | |
| B | 8 | 27 Jan 1999 | 500 meters | Collalbo | ITA | |
| B | 4 | 27 Jan 1999 | 1000 meters | Collalbo | ITA | |
| B | 8 | 30 Jan 1999 | 500 meters | Berlin | GER | |
| B | 10 | 30 Jan 1999 | 1500 meters | Berlin | GER | |
| B | 11 | 31 Jan 1999 | 1000 meters | Berlin | GER | |
| 1999-00 | B | 14 | 13 Nov 1999 | 3000 meters | Inzell | GER | 
| B | 7 | 14 Nov 1999 | 1500 meters | Inzell | GER | |
| B | 13 | 20 Nov 1999 | 5000 meters | Heerenveen | NED | |
| B | 8 | 21 Nov 1999 | 1500 meters | Heerenveen | NED | |
| B | 11 | 27 Nov 1999 | 500 meters | Berlin | NED | |
| B | 9 | 28 Nov 1999 | 500 meters | Berlin | NED | |
| B | 4 | 28 Nov 1999 | 1000 meters | Berlin | NED | |
| B | 11 | 29 Jan 2000 | 500 meters | Calgary | CAN | |
| B | 8 | 29 Jan 2000 | 1500 meters | Calgary | CAN | |
| B | DNS | 30 Jan 2000 | 3000 meters | Calgary | CAN | |
| B | 9 | 19 Feb 2000 | 3000 meters | Heerenveen | NED | |
| B | 5 | 20 Feb 2000 | 1500 meters | Heerenveen | NED | |
| 2000-01 | B | 14 | 2 Feb 2001 | 1500 meters | Heerenveen | NED | 
| B | 10 | 18 Feb 2001 | 1500 meters | Hamar | NOR | |

