Unfortunately, due to circumstances, the site is not kept up-to-date.
Anatoly Krasheninin
| full name | Anatoly Krasheninin |
| nationality | Russia (RUS) - till 1 Jun 1995 Kazakhstan (KAZ) |
| local spelling | Анатолий Крашенинин |
| born | August 1974 | in unknown |
World Cup - Top 10 positions
| discipline | 1st | 2nd | 3rd | 4th-6th | 7th-10th | starts |
| 1500 meters | 0 | 0 | 0 | 0 | 0 | 7 |
| 5000 meters | 0 | 0 | 0 | 0 | 2 | 21 |
| 10,000 meters | 0 | 0 | 0 | 0 | 1 | 10 |
| total individual | 0 | 0 | 0 | 0 | 3 | 38 |
| Team pursuit | 0 | 0 | 0 | 0 | 0 | 2 |
World Cup - All results
| seizoen | position | date | disclipline | place |
| 1994-95 | | 34 | 27 Nov 1994 | 5000 meters | Berlin | GER |
| | 28 | 4 Dec 1994 | 5000 meters | Heerenveen | NED |
| 1995-96 | B | 8 | 26 Nov 1995 | 5000 meters | Berlin | GER |
| B | 4 | 2 Dec 1995 | 1500 meters | Heerenveen | NED |
| B | 2 | 3 Dec 1995 | 5000 meters | Heerenveen | NED |
| B | 6 | 9 Dec 1995 | 1500 meters | Oslo | NOR |
| B | 4 | 10 Dec 1995 | 5000 meters | Oslo | NOR |
| B | 15 | 27 Jan 1996 | 1500 meters | Baselga di Pinè | ITA |
| B | 5 | 28 Jan 1996 | 5000 meters | Baselga di Pinè | ITA |
| 1996-97 | A | 29 | 23 Nov 1996 | 1500 meters | Berlin | GER |
| A | 10 | 24 Nov 1996 | 5000 meters | Berlin | GER |
| A | 16 | 1 Dec 1996 | 5000 meters | Heerenveen | NED |
| A | 10 | 14 Dec 1996 | 5000 meters | Hamar | NOR |
| A | 8 | 15 Dec 1996 | 10,000 meters | Hamar | NOR |
| A | 11 | 19 Jan 1997 | 10,000 meters | Baselga di Pinè | ITA |
| B | 7 | 25 Jan 1997 | 1500 meters | Davos | SUI |
| A | 13 | 26 Jan 1997 | 5000 meters | Davos | SUI |
| A | 16 | 28 Feb 1997 | 5000 meters | Inzell | GER |
| B | 17 | 2 Mar 1997 | 1500 meters | Inzell | GER |
| 1998-99 | B | 26 | 21 Nov 1998 | 1500 meters | Heerenveen | NED |
| B | 10 | 22 Nov 1998 | 10,000 meters | Heerenveen | NED |
| 1999-00 | B | 6 | 14 Nov 1999 | 5000 meters | Inzell | GER |
| B | 2 | 21 Nov 1999 | 10,000 meters | Heerenveen | NED |
| 2000-01 | B | 21 | 26 Nov 2000 | 10,000 meters | Heerenveen | NED |
| 2001-02 | B | 15 | 11 Nov 2001 | 5000 meters | Berlin | GER |
| B | 14 | 23 Nov 2001 | 5000 meters | The Hague | NED |
| B | 13 | 25 Nov 2001 | 10,000 meters | The Hague | NED |
| 2003-04 | B | 9 | 20 Feb 2004 | 5000 meters | Inzell | GER |
| B | 4 | 27 Feb 2004 | 5000 meters | Heerenveen | NED |
| B | 4 | 28 Feb 2004 | 10,000 meters | Heerenveen | NED |
| 2004-05 | B | 7 | 14 Nov 2004 | 5000 meters | Hamar | NOR |
| B | 7 | 20 Nov 2004 | 5000 meters | Berlin | GER |
| B | 2 | 28 Nov 2004 | 10,000 meters | Heerenveen | NED |
| A | 20 | 29 Jan 2005 | 5000 meters | Baselga di Pinè | ITA |
| 2005-06 | | 16 | 12 Nov 2005 | Team pursuit | Calgary | CAN |
| A | 11 | 13 Nov 2005 | 5000 meters | Calgary | CAN |
| A | 18 | 19 Nov 2005 | 5000 meters | Salt Lake City | USA |
| A | 19 | 4 Dec 2005 | 10,000 meters | Heerenveen | NED |
| | 11 | 10 Dec 2005 | Team pursuit | Turin | ITA |
| 2006-07 | B | 5 | 26 Nov 2006 | 10,000 meters | Moscow | RUS |
Navigation
Last name
Search