Maurizio de Monte
| full name | Maurizio de Monte | |
| nationality | Italy (ITA) | |
| born | October 1973 | in unknown |
| Navigation | Championships | World Cup |
World Cup - Top 10 positions
| discipline | 1st | 2nd | 3rd | 4th-6th | 7th-10th | starts |
| 500 meters | 0 | 0 | 0 | 0 | 0 | 1 |
| 1000 meters | 0 | 0 | 0 | 0 | 0 | 1 |
| 1500 meters | 0 | 0 | 0 | 0 | 0 | 25 |
| 5000 meters | 0 | 0 | 0 | 0 | 0 | 18 |
| 10,000 meters | 0 | 0 | 0 | 0 | 0 | 5 |
| total | 0 | 0 | 0 | 0 | 0 | 50 |
World Cup - All results
| seizoen | position | date | disclipline | place | ||
| 1993-94 | 19 | 14 Jan 1994 | 1500 meters | Davos | SUI | |
| 33 | 16 Jan 1994 | 5000 meters | Davos | SUI | ||
| 38 | 22 Jan 1994 | 1500 meters | Innsbruck | AUT | ||
| 32 | 23 Jan 1994 | 5000 meters | Innsbruck | AUT | ||
| 1994-95 | 37 | 26 Nov 1994 | 1500 meters | Berlin | GER | |
| 36 | 27 Nov 1994 | 5000 meters | Berlin | GER | ||
| 38 | 3 Dec 1994 | 1500 meters | Heerenveen | NED | ||
| 34 | 4 Dec 1994 | 5000 meters | Heerenveen | NED | ||
| 34 | 20 Jan 1995 | 5000 meters | Davos | SUI | ||
| 21 | 22 Jan 1995 | 1500 meters | Davos | SUI | ||
| 31 | 28 Jan 1995 | 1500 meters | Innsbruck | AUT | ||
| 17 | 29 Jan 1995 | 5000 meters | Innsbruck | AUT | ||
| 34 | 24 Feb 1995 | 5000 meters | Inzell | GER | ||
| 34 | 26 Feb 1995 | 1500 meters | Inzell | GER | ||
| 1995-96 | B | 18 | 25 Nov 1995 | 1500 meters | Berlin | GER |
| B | 10 | 26 Nov 1995 | 5000 meters | Berlin | GER | |
| B | 14 | 2 Dec 1995 | 1500 meters | Heerenveen | NED | |
| B | 14 | 3 Dec 1995 | 5000 meters | Heerenveen | NED | |
| B | 18 | 9 Dec 1995 | 1500 meters | Oslo | NOR | |
| B | 20 | 10 Dec 1995 | 5000 meters | Oslo | NOR | |
| B | 20 | 27 Jan 1996 | 1500 meters | Baselga di Pinè | ITA | |
| 1996-97 | A | 48 | 23 Nov 1996 | 1500 meters | Berlin | GER |
| B | 20 | 30 Nov 1996 | 1500 meters | Heerenveen | NED | |
| B | 20 | 18 Jan 1997 | 1500 meters | Baselga di Pinè | ITA | |
| B | 15 | 19 Jan 1997 | 10,000 meters | Baselga di Pinè | ITA | |
| 1997-98 | B | 10 | 18 Jan 1998 | 10,000 meters | Innsbruck | AUT |
| B | 7 | 8 Mar 1998 | 5000 meters | Inzell | GER | |
| 1998-99 | A | 20 | 14 Nov 1998 | 1500 meters | Hamar | NOR |
| A | 25 | 15 Nov 1998 | 5000 meters | Hamar | NOR | |
| A | 20 | 21 Nov 1998 | 1500 meters | Heerenveen | NED | |
| B | 6 | 22 Nov 1998 | 10,000 meters | Heerenveen | NED | |
| B | 7 | 23 Jan 1999 | 1500 meters | Innsbruck | AUT | |
| B | 10 | 24 Jan 1999 | 5000 meters | Innsbruck | AUT | |
| B | 17 | 26 Jan 1999 | 500 meters | Collalbo | ITA | |
| B | 8 | 26 Jan 1999 | 1000 meters | Collalbo | ITA | |
| B | 12 | 6 Mar 1999 | 1500 meters | Inzell | GER | |
| B | 13 | 7 Mar 1999 | 5000 meters | Inzell | GER | |
| 1999-00 | A | 19 | 13 Nov 1999 | 1500 meters | Inzell | GER |
| B | 24 | 14 Nov 1999 | 5000 meters | Inzell | GER | |
| B | 15 | 20 Nov 1999 | 1500 meters | Heerenveen | NED | |
| B | 21 | 21 Nov 1999 | 10,000 meters | Heerenveen | NED | |
| B | 11 | 12 Feb 2000 | 1500 meters | Baselga di Pinè | ITA | |
| B | 15 | 13 Feb 2000 | 5000 meters | Baselga di Pinè | ITA | |
| 2000-01 | B | 27 | 25 Nov 2000 | 1500 meters | Heerenveen | NED |
| B | 23 | 26 Nov 2000 | 10,000 meters | Heerenveen | NED | |
| 2001-02 | A | 49 | 10 Nov 2001 | 1500 meters | Berlin | GER |
| B | 27 | 11 Nov 2001 | 5000 meters | Berlin | GER | |
| B | 21 | 17 Nov 2001 | 1500 meters | Innsbruck | AUT | |
| B | 26 | 23 Nov 2001 | 5000 meters | The Hague | NED | |
| B | 19 | 24 Nov 2001 | 1500 meters | The Hague | NED | |

