Thierry Lamberton
| full name | Thierry Dominique Lamberton | |
| nationality | France (FRA) | |
| born | October 1966 | in Chamonix (France) | 
| Navigation | Championships | World Cup | 
World Cup - Top 10 positions
| discipline | 1st | 2nd | 3rd | 4th-6th | 7th-10th | starts | 
| 500 meters | 0 | 0 | 0 | 0 | 0 | 9 | 
| 1000 meters | 0 | 0 | 0 | 0 | 0 | 3 | 
| 1500 meters | 0 | 0 | 0 | 0 | 0 | 16 | 
| 3000 meters | 0 | 0 | 0 | 0 | 0 | 1 | 
| 5000 meters | 0 | 0 | 0 | 0 | 0 | 6 | 
| total | 0 | 0 | 0 | 0 | 0 | 35 | 
World Cup - All results
| seizoen | position | date | disclipline | place | ||
| 1985-86 | 31 | 8 Feb 1986 | 1500 meters | Innsbruck | AUT | |
| 30 | 9 Feb 1986 | 5000 meters | Innsbruck | AUT | ||
| 1986-87 | 29 | 29 Nov 1986 | 1500 meters | Heerenveen | NED | |
| 35 | 30 Nov 1986 | 5000 meters | Heerenveen | NED | ||
| 37 | 6 Dec 1986 | 1500 meters | Berlin | GDR | ||
| 39 | 17 Jan 1987 | 1500 meters | Davos | SUI | ||
| DQ | 18 Jan 1987 | 5000 meters | Davos | SUI | ||
| 25 | 28 Feb 1987 | 1500 meters | Hamar | NOR | ||
| 1987-88 | 26 | 9 Jan 1988 | 500 meters | Innsbruck | AUT | |
| 41 | 9 Jan 1988 | 1500 meters | Innsbruck | AUT | ||
| 36 | 16 Jan 1988 | 500 meters | Davos | SUI | ||
| 38 | 16 Jan 1988 | 1500 meters | Davos | SUI | ||
| 37 | 17 Jan 1988 | 500 meters | Davos | SUI | ||
| 36 | 17 Jan 1988 | 1000 meters | Davos | SUI | ||
| 1988-89 | 34 | 3 Dec 1988 | 5000 meters | Eskilstuna | SWE | |
| 29 | 4 Dec 1988 | 1500 meters | Oslo | NOR | ||
| 36 | 4 Dec 1988 | 3000 meters | Oslo | NOR | ||
| 20 | 11 Mar 1989 | 500 meters | Inzell | FRG | ||
| 32 | 11 Mar 1989 | 1500 meters | Inzell | FRG | ||
| 20 | 12 Mar 1989 | 500 meters | Inzell | FRG | ||
| 27 | 12 Mar 1989 | 1000 meters | Inzell | FRG | ||
| 1990-91 | 41 | 1 Dec 1990 | 1500 meters | Heerenveen | NED | |
| 34 | 2 Dec 1990 | 1000 meters | Heerenveen | NED | ||
| DNS | 17 Feb 1991 | 1000 meters | Albertville | FRA | ||
| 33 | 17 Feb 1991 | 1500 meters | Albertville | FRA | ||
| 1991-92 | 45 | 22 Nov 1991 | 500 meters | Berlin | GER | |
| 45 | 22 Nov 1991 | 1500 meters | Berlin | GER | ||
| 45 | 23 Nov 1991 | 500 meters | Berlin | GER | ||
| 44 | 30 Nov 1991 | 5000 meters | Heerenveen | NED | ||
| 48 | 1 Dec 1991 | 1500 meters | Heerenveen | NED | ||
| 30 | 11 Jan 1992 | 1500 meters | Davos | SUI | ||
| 33 | 12 Jan 1992 | 5000 meters | Davos | SUI | ||
| 1993-94 | 34 | 14 Jan 1994 | 500 meters | Davos | SUI | |
| 38 | 14 Jan 1994 | 1500 meters | Davos | SUI | ||
| 33 | 15 Jan 1994 | 500 meters | Davos | SUI | ||
| 43 | 22 Jan 1994 | 1500 meters | Innsbruck | AUT | ||

