Natalya Glebova
| full name | Natalya Grigoryevna Glebova | |
| nationality | Soviet Union (URS) | |
| local spelling | Наталья Григорьевна Шиве-Глебова | |
| also active as | Sjive-Glebova | |
| born | April 1963 | in Kemerovo (Soviet Union) |
| Navigation | Championships | World Cup |
Championships - Medal table and top 10 positions
| kampioenschap | gold | silver | bronze | 4th-6th | 7th-10th | starts |
Olympic Games | 0 | 0 | 1 | 0 | 1 | 4 |
| WCh Allround | 0 | 0 | 0 | 0 | 3 | 3 |
| WCh Sprint | 0 | 0 | 1 | 1 | 0 | 4 |
ECh Allround | 0 | 0 | 1 | 0 | 1 | 2 |
Championships - Results
| year | position | championship | place | |
| 1982 | 8 | WCh Allround | Inzell | FRG |
| DQ2 | WCh Sprint | Alkmaar | NED | |
3 ![]() | ECh Allround | Heerenveen | NED | |
| 1983 | 8 | WCh Allround | Karl-Marx-Stadt | GDR |
| 4 | WCh Sprint | Helsinki | FIN | |
| 8 | ECh Allround | Heerenveen | NED | |
| 1984 | 3 ![]() | Olympic Games 500 meters | Sarajevo | YUG |
| 37 | Olympic Games 1000 meters | Sarajevo | YUG | |
| 7 | WCh Allround | Deventer | NED | |
3 ![]() | WCh Sprint | Trondheim | NOR | |
| 1986 | 18 | WCh Sprint | Karuizawa | JPN |
| 1988 | 9 | Olympic Games 500 meters | Calgary | CAN |
| 20 | Olympic Games 1000 meters | Calgary | CAN | |


