Herbert Schwarz
| full name | Herbert Schwarz | |
| nationality | West Germany (FRG) | |
| born | March 1953 | in Bad Aibling (West Germany) |
Championships - Medal table and top 10 positions
| kampioenschap | gold | silver | bronze | 4th-6th | 7th-10th | starts |
Olympic Games | 0 | 0 | 0 | 0 | 0 | 7 |
| WCh Allround | 0 | 0 | 0 | 0 | 0 | 5 |
| WCh Sprint | 0 | 0 | 0 | 0 | 0 | 1 |
ECh Allround | 0 | 0 | 0 | 0 | 0 | 4 |
Championships - Results
| year | position | championship | place | |
| 1971 | 34 | WCh Sprint | Inzell | FRG |
| 1972 | 31 | Olympic Games 500 meters | Sapporo | JPN |
| 32 | Olympic Games 1500 meters | Sapporo | JPN | |
| 27 | Olympic Games 5000 meters | Sapporo | JPN | |
| NC24 | ECh Allround | Davos | SUI | |
| 1973 | NC36 | WCh Allround | Deventer | NED |
| 1974 | NC21 | WCh Allround | Inzell | FRG |
| NC20 | ECh Allround | Eskilstuna | SWE | |
| 1975 | NC32 | WCh Allround | Oslo | NOR |
| 1976 | 12 | Olympic Games 1500 meters | Innsbruck | AUT |
| 15 | Olympic Games 5000 meters | Innsbruck | AUT | |
| NC30 | ECh Allround | Oslo | NOR | |
| 1977 | 15 | WCh Allround | Heerenveen | NED |
| 1978 | NC19 | WCh Allround | Göteborg | SWE |
| NC18 | ECh Allround | Oslo | NOR | |
| 1980 | 39 | Olympic Games 1000 meters | Lake Placid | USA |
| 12 | Olympic Games 1500 meters | Lake Placid | USA | |

