1993-94 World Cup 4 (Long distances): Results 1500 meters Women
Place | Rink | |
Innsbruck | AUT | Olympia Eisstadion |
Date | Discipline | |
22 Jan 1994 | 1500 meters (Men) | |
23 Jan 1994 | 5000 meters (Men) | |
23 Jan 1994 | 1500 meters (Women) | |
22 Jan 1994 | 3000 meters (Women) |
# | name | time | points | |
1 | Emese Hunyady | AUT | 2:06.71 | 25 |
2 | Annamarie Thomas | NED | 2:09.22 | 22 |
3 | Mihaela Dascălu | ROU | 2:09.89 | 20 |
4 | Lyudmila Prokasheva | KAZ | 2:10.44 | 18 |
5 | Hiromi Yamamoto | JPN | 2:10.60 | 16 |
6 | Emese Antal | AUT | 2:10.92 | 15 |
7 | Maki Tabata | JPN | 2:11.01 | 14 |
8 | Ewa Wasilewska-Borkowska (1967) | POL | 2:11.30 | 13 |
9 | Yelena Lapuga-Konotopova | CIS | 2:11.56 | 12 |
10 | Stefanie Teeuwen | GER | 2:11.79 | 11 |
11 | Barbara de Loor | NED | 2:12.06 | 10 |
12 | Miki Ogasawara | JPN | 2:12.19 | 9 |
13 | Carla Zijlstra | NED | 2:12.47 | 8 |
14 | Anette Tønsberg | NOR | 2:12.57 | 7 |
15 | Martina Krüger | GER | 2:12.62 | 6 |
16 | Elena Belci-Dal Farra | ITA | 2:13.15 | 5 |
17 | Cerasela Hordobeţiu | ROU | 2:13.75 | 4 |
18 | Jasmin Krohn | SWE | 2:14.04 | 3 |
19 | Colette Zee | NED | 2:14.14 | 2 |
20 | Christina Schön | SWE | 2:14.70 | 1 |
21 | Else Ragni Yttredal | NOR | 2:14.93 | 0 |
22 | Baek Eun-bi | KOR | 2:15.02 | 0 |
23 | Nadezhda Yermolina-Vasilyeva | URS | 2:15.70 | 0 |
24 | Elisabetta Pizio | ITA | 2:16.05 | 0 |
25 | Lyudmila Kostyukevich | BLR | 2:17.29 | 0 |
26 | Kenzhesh Sarsekenova | KAZ | 2:17.76 | 0 |
27 | Melissa Sandford | AUS | 2:20.42 | 0 |
28 | Simone Tomann | AUT | 2:20.79 | 0 |
DQ | Shiho Kusunose | JPN | - | 0 |
Legenda | |
DQ | = disqualification |
Navigation 1500 meters Women 1993-94 | |||
27 Nov 1993 | World Cup 1 | Berlin | GER |
4 Dec 1993 | World Cup 2 | Hamar | NOR |
14 Jan 1994 | World Cup 3 | Davos | SUI |
23 Jan 1994 | World Cup 4 (Long) | Innsbruck | AUT |
13 Mar 1994 | World Cup 5 (W) | Inzell | GER |
20 Mar 1994 | World Cup 6 (Final) | Heerenveen | NED |
Navigation 1993-94 | |||
26/28 Nov 1993 | World Cup 1 | Berlin | GER |
4/6 Dec 1993 | World Cup 2 | Hamar | NOR |
14/16 Jan 1994 | World Cup 3 | Davos | SUI |
21/22 Jan 1994 | World Cup 4 (Sprint) | Milwaukee | USA |
22/23 Jan 1994 | World Cup 4 (Long) | Innsbruck | AUT |
12/13 Mar 1994 | World Cup 5 (W) | Inzell | GER |
19/20 Mar 1994 | World Cup 6 (Final) | Heerenveen | NED |