Top 50 oldest World Cup distance winner Men
| # | name | age (days) | date | discipline | |
| 1 | Arjan Stroetinga | NED | 14466 d = 39 y 221 d | 23 Jan 2021 | Mass start |
| 2 | Bob de Jong | NED | 13888 d = 38 y 8 d | 22 Nov 2014 | 10,000 meters |
| 3 | Douwe de Vries | NED | 13677 d = 37 y 163 d | 24 Nov 2019 | Team pursuit |
| 4 | Douwe de Vries | NED | 13311 d = 36 y 162 d | 23 Nov 2018 | Team pursuit |
| 5 | Bob de Jong | NED | 13257 d = 36 y 107 d | 1 Mar 2013 | 10,000 meters |
| 6 | Bob de Jong | NED | 12894 d = 35 y 110 d | 3 Mar 2012 | 10,000 meters |
| 7 | Bob de Jong | NED | 12873 d = 35 y 89 d | 11 Feb 2012 | 5000 meters |
| 8 | Sven Kramer | NED | 12693 d = 34 y 274 d | 22 Jan 2021 | Team pursuit |
| 9 | Douwe de Vries | NED | 12689 d = 34 y 270 d | 11 Mar 2017 | Team pursuit |
| 10 | Arjan Stroetinga | NED | 12687 d = 34 y 269 d | 11 Mar 2016 | Team pursuit |
| 11 | Derek Parra | USA | 12662 d = 34 y 244 d | 13 Nov 2004 | Team pursuit |
| 12 | KC Boutiette | USA | 12635 d = 34 y 217 d | 13 Nov 2004 | Team pursuit |
| 13 | Carl Verheijen | NED | 12613 d = 34 y 194 d | 6 Dec 2009 | Team pursuit |
| 14 | Arjan Stroetinga | NED | 12598 d = 34 y 180 d | 13 Dec 2015 | Mass start |
| 15 | Arjan Stroetinga | NED | 12589 d = 34 y 171 d | 4 Dec 2015 | Team pursuit |
| 16 | Arjan Stroetinga | NED | 12577 d = 34 y 159 d | 22 Nov 2015 | Mass start |
| Douwe de Vries | NED | 12577 d = 34 y 159 d | 19 Nov 2016 | Team pursuit | |
| 18 | Douwe de Vries | NED | 12570 d = 34 y 152 d | 12 Nov 2016 | Team pursuit |
| 19 | Bob de Jong | NED | 12529 d = 34 y 110 d | 4 Mar 2011 | 5000 meters |
| 20 | Stefan Groothuis | NED | 12528 d = 34 y 110 d | 12 Mar 2016 | Team sprint |
| 21 | Bob de Jong | NED | 12516 d = 34 y 97 d | 19 Feb 2011 | 10,000 meters |
| 22 | Bob de Jong | NED | 12495 d = 34 y 76 d | 29 Jan 2011 | 5000 meters |
| 23 | Bob de Jong | NED | 12433 d = 34 y 14 d | 28 Nov 2010 | 10,000 meters |
| 24 | Bob de Jong | NED | 12419 d = 34 y 0 d | 14 Nov 2010 | 5000 meters |
| 25 | Stefan Groothuis | NED | 12409 d = 33 y 356 d | 14 Nov 2015 | Team sprint |
| 26 | Frank Dittrich | GER | 12391 d = 33 y 337 d | 25 Nov 2001 | 10,000 meters |
| 27 | Joey Mantia | USA | 12342 d = 33 y 289 d | 23 Nov 2019 | Mass start |
| 28 | Jorrit Bergsma | NED | 12341 d = 33 y 288 d | 16 Nov 2019 | Mass start |
| 29 | Ronald Mulder | NED | 12335 d = 33 y 282 d | 6 Dec 2019 | Team sprint |
| 30 | Douwe de Vries | NED | 12324 d = 33 y 271 d | 11 Mar 2016 | Team pursuit |
| 31 | Ronald Mulder | NED | 12321 d = 33 y 268 d | 22 Nov 2019 | Team sprint |
| 32 | Ronald Mulder | NED | 12314 d = 33 y 261 d | 15 Nov 2019 | Team sprint |
| 33 | KC Boutiette | USA | 12279 d = 33 y 226 d | 23 Nov 2003 | Small combination |
| 34 | Carl Verheijen | NED | 12228 d = 33 y 175 d | 16 Nov 2008 | Team pursuit |
| 35 | Douwe de Vries | NED | 12226 d = 33 y 173 d | 4 Dec 2015 | Team pursuit |
| 36 | Steven Elm | CAN | 12143 d = 33 y 90 d | 9 Nov 2008 | Team pursuit |
| 37 | Aleksandr Rumyantsev | RUS | 12062 d = 33 y 9 d | 14 Dec 2019 | Team pursuit |
| 38 | Lee Kyou-hyuk | KOR | 12043 d = 32 y 355 d | 6 Mar 2011 | 500 meters |
| 39 | Carl Verheijen | NED | 11962 d = 32 y 274 d | 24 Feb 2008 | Team pursuit |
| 40 | Arjan Stroetinga | NED | 11953 d = 32 y 265 d | 8 Mar 2014 | Mass start |
| Ruslan Zakharov (1987) | RUS | 11953 d = 32 y 265 d | 14 Dec 2019 | Team pursuit | |
| 42 | Michel Mulder | NED | 11952 d = 32 y 264 d | 18 Nov 2018 | Team sprint |
| 43 | Jan Bos | NED | 11950 d = 32 y 262 d | 16 Dec 2007 | 1000 meters |
| 44 | Derek Parra | USA | 11935 d = 32 y 247 d | 17 Nov 2002 | Small combination |
| 45 | Derek Parra | USA | 11934 d = 32 y 246 d | 16 Nov 2002 | 1500 meters |
| 46 | Chad Hedrick | USA | 11919 d = 32 y 231 d | 4 Dec 2009 | 1500 meters |
| 47 | Chad Hedrick | USA | 11900 d = 32 y 212 d | 15 Nov 2009 | Team pursuit |
| 48 | Douwe de Vries | NED | 11842 d = 32 y 154 d | 15 Nov 2014 | Team pursuit |
| 49 | Steven Elm | CAN | 11786 d = 32 y 98 d | 18 Nov 2007 | Team pursuit |
| 50 | Vitaly Mikhaylov | BLR | 11780 d = 32 y 92 d | 24 Nov 2018 | Mass start |
| bold | = oldest winner on specific discipline | ||||

