Olympic Winter Games
This page lists all information available on the Olympic Winter Games. The subnavigation allows you to quickly retrieve the complete 'History' of the top 3 results. In the corresponding medal summary table you can click on a specific year to go to the full results of that year. The right-hand side of the subnavigation links to different 'Statistics' of the Olympic Winter Games. The statistics will be updated automatically after every championship.
Results of the 2014 Olympic Winter Games 1000 meters Women
Place | Sotsji (RUS) |
Track | Adler Arena |
Date | 13 Feb 2014 |
# | name | time | |
1 | Zhang Hong | CHN | 1:14.02 |
2 | Ireen Wüst | NED | 1:14.69 |
3 | Margot Boer | NED | 1:14.90 |
4 | Olga Fatkulina | RUS | 1:15.08 |
5 | Lotte van Beek | NED | 1:15.10 |
6 | Marrit Leenstra | NED | 1:15.15 |
7 | Heather Richardson | USA | 1:15.23 |
8 | Brittany Bowe | USA | 1:15.47 |
9 | Christine Nesbitt | CAN | 1:15.62 |
10 | Karolína Erbanová | CZE | 1:15.74 |
11 | Judith Hesse | GER | 1:15.84 |
12 | Lee Sang-hwa | KOR | 1:15.94 |
13 | Nao Kodaira | JPN | 1:16.45 |
14 | Wang Beixing | CHN | 1:16.59 |
15 | Yekaterina Shikhova | RUS | 1:17.01 |
16 | Yuliya Skokova | RUS | 1:17.02 |
17 | Ida Njåtun | NOR | 1:17.15 |
18 | Kaylin Irvine | CAN | 1:17.24 |
19 | Yekaterina Aydova | KAZ | 1:17.25 |
20 | Yekaterina Lobysheva | RUS | 1:17.31 |
21 | Kali Christ | CAN | 1:17.41 |
22 | Miyako Sumiyoshi | JPN | 1:17.68 |
23 | Natalia Czerwonka | POL | 1:17.93 |
24 | Vanessa Bittner | AUT | 1:17.93 |
25 | Jenny Wolf | GER | 1:17.99 |
26 | Gabriele Hirschbichler | GER | 1:18.00 |
27 | Maki Tsuji | JPN | 1:18.07 |
28 | Kim Hyun-yung | KOR | 1:18.10 |
29 | Luiza Złotkowska | POL | 1:18.38 |
30 | Brittany Schussler | CAN | 1:18.53 |
31 | Park Seung-ju | KOR | 1:18.94 |
32 | Sugar Todd | USA | 1:19.13 |
33 | Kelly Gunther | USA | 1:19.43 |
34 | Li Dan (1987) | CHN | 1:20.20 |
35 | Lee Bo-ra | KOR | 1:57.49 |
DQ | Monique Angermüller | GER | - |
Legenda | |
DQ | = disqualification |
Navigation Olympic Games 2014 | ||||||||||||
Men | 2x500m | 1000m | 1500m | 5000m | 10,000m | Team pursuit | ||||||
Women | 2x500m | 1000m | 1500m | 3000m | 5000m | Team pursuit |
Navigation Olympic Games 1000 meters Women | |||||||||
1960 | 1964 | 1968 | 1972 | 1976 | 1980 | 1984 | 1988 | 1992 | 1994 |
1998 | 2002 | 2006 | 2010 | 2014 | 2018 | 2022 |