Olympic Winter Games
This page lists all information available on the Olympic Winter Games. The subnavigation allows you to quickly retrieve the complete 'History' of the top 3 results. In the corresponding medal summary table you can click on a specific year to go to the full results of that year. The right-hand side of the subnavigation links to different 'Statistics' of the Olympic Winter Games. The statistics will be updated automatically after every championship.
Results of the 1980 Olympic Winter Games 1500 meters Women
Place | Lake Placid (USA) |
Track | James B. Sheffield Olympic Skating Rink |
Date | 14 Feb 1980 |
# | name | time | |
1 | Annie Borckink | NED | 2:10.95 |
2 | Ria Visser | NED | 2:12.35 |
3 | Sabine Becker | GDR | 2:12.38 |
4 | Bjørg Eva Jensen | NOR | 2:12.59 |
5 | Sylvia Filipsson | SWE | 2:12.84 |
6 | Andrea Mitscherlich | GDR | 2:13.05 |
7 | Beth Heiden | USA | 2:13.10 |
8 | Natalya Petrusyova | URS | 2:14.15 |
9 | Sylvia Albrecht | GDR | 2:14.27 |
10 | Sylvia Burka | CAN | 2:14.65 |
11 | Brenda Webster | CAN | 2:14.73 |
12 | Mary Docter | USA | 2:14.74 |
13 | Sarah Docter | USA | 2:15.11 |
14 | Lisbeth Korsmo-Berg | NOR | 2:15.63 |
15 | Sijtje van der Lende | NED | 2:16.05 |
16 | Kathy Vogt | CAN | 2:16.09 |
17 | Erwina Ryś-Ferens | POL | 2:16.29 |
18 | Vera Bryndzey | URS | 2:16.32 |
18 | Tatyana Barabash-Averina | URS | 2:16.32 |
20 | Annette Karlsson | SWE | 2:17.31 |
21 | Anneli Repola | FIN | 2:17.81 |
22 | Sigrid Smuda | FRG | 2:18.86 |
23 | Yuko Ota-Yaegashi | JPN | 2:19.41 |
24 | Miyoshi Kato | JPN | 2:19.80 |
25 | Kim Yeong-hee | KOR | 2:20.23 |
26 | Lee Sung-Ae | KOR | 2:20.67 |
27 | Kong Meiyu | CHN | 2:22.48 |
28 | Mandy Horsepool | GBR | 2:23.05 |
29 | Chen Shuhua | CHN | 2:29.48 |
30 | Shen Guoqin | CHN | 2:41.99 |
DQ | Kim Ferran | GBR | - |
Legenda | |
DQ | = disqualification |
Navigation Olympic Games 1980 | |||||||||
Men | 500m | 1000m | 1500m | 5000m | 10,000m | ||||
Women | 500m | 1000m | 1500m | 3000m |
Navigation Olympic Games 1500 meters Women | |||||||||
1960 | 1964 | 1968 | 1972 | 1976 | 1980 | 1984 | 1988 | 1992 | 1994 |
1998 | 2002 | 2006 | 2010 | 2014 | 2018 | 2022 |