World Championship Sprint
This page lists all information available on the World Championship Sprint. The subnavigation allows you to quickly retrieve the complete 'History' of the top 3 results. In the corresponding medal summary table you can click on a specific year to go to the full results of that year. The right-hand side of the subnavigation links to different 'Statistics' of the World Championship Sprint. The statistics will be updated automatically after every championship.
Results of the 1994 World Championship Sprint Men
Place | Calgary (CAN) |
Track | Olympic Oval |
Date | 29 - 30 Jan 1994 |
# | name | 1st 500m | 1st 1000m | 2nd 500m | 2nd 1000m | points | |||||
1 | Dan Jansen | USA | 0:35.96 | (1) | 1:13.04 | (4) | 0:35.76 | (1) | 1:13.15 | (4) | 144.815 |
2 | Sergey Klevchenya | RUS | 0:36.39 | (3) | 1:12.55 | (1) | 0:36.27 | (5) | 1:12.76 | (2) | 145.315 |
3 | Junichi Inoue | JPN | 0:36.43 | (4) | 1:12.64 | (2) | 0:36.05 | (2) | 1:13.74 | (9) | 145.670 |
4 | Hiroyasu Shimizu | JPN | 0:36.35 | (2) | 1:13.72 | (9) | 0:36.08 | (3) | 1:14.24 | (15) | 146.410 |
5 | Kevin Scott | CAN | 0:36.87 | (10) | 1:13.52 | (8) | 0:36.55 | (7) | 1:12.69 | (1) | 146.525 |
6 | Igor Zhelezovsky | BLR | 0:36.90 | (11) | 1:12.72 | (3) | 0:36.99 | (16) | 1:12.79 | (3) | 146.645 |
7 | Toshiyuki Kuroiwa | JPN | 0:36.83 | (9) | 1:13.26 | (6) | 0:36.75 | (9) | 1:13.77 | (10) | 147.095 |
8 | Kim Yoon-man | KOR | 0:36.56 | (5) | 1:13.87 | (11) | 0:36.53 | (6) | 1:14.51 | (20) | 147.280 |
9 | Liu Hongbo | CHN | 0:36.62 | (8) | 1:14.25 | (16) | 0:36.83 | (12) | 1:13.62 | (6) | 147.385 |
10 | Patrick Kelly | CAN | 0:37.05 | (16) | 1:13.40 | (7) | 0:36.84 | (13) | 1:13.61 | (5) | 147.395 |
11 | Sylvain Bouchard | CAN | 0:36.97 | (12) | 1:13.80 | (10) | 0:36.73 | (8) | 1:13.77 | (11) | 147.485 |
12 | Grunde Njøs | NOR | 0:36.57 | (6) | 1:14.57 | (20) | 0:36.82 | (11) | 1:13.69 | (7) | 147.520 |
13 | Takahiro Hamamichi | JPN | 0:37.50 | (31) | 1:14.36 | (18) | 0:36.12 | (4) | 1:13.90 | (13) | 147.750 |
14 | Aleksandr Golubev (1972) | RUS | 0:36.60 | (7) | 1:14.07 | (13) | 0:36.76 | (10) | 1:14.83 | (23) | 147.810 |
15 | Mikhail Vostroknutov | RUS | 0:37.16 | (18) | 1:14.31 | (17) | 0:36.94 | (15) | 1:13.81 | (12) | 148.160 |
16 | Roger Strøm | NOR | 0:37.07 | (17) | 1:14.86 | (22) | 0:36.87 | (14) | 1:14.25 | (16) | 148.495 |
17 | Lars Funke | GER | 0:37.35 | (23) | 1:14.23 | (15) | 0:37.23 | (19) | 1:13.71 | (8) | 148.550 |
18 | Roland Brunner | AUT | 0:37.21 | (21) | 1:14.00 | (12) | 0:37.33 | (20) | 1:14.38 | (17) | 148.730 |
19 | Nate Mills | USA | 0:37.18 | (19) | 1:14.08 | (14) | 0:37.18 | (18) | 1:14.73 | (22) | 148.765 |
20 | Arie Loef | NED | 0:37.18 | (20) | 1:14.46 | (19) | 0:37.50 | (22) | 1:14.44 | (19) | 149.130 |
21 | Andrey Bakhvalov | RUS | 0:37.26 | (22) | 1:14.61 | (21) | 0:37.48 | (21) | 1:14.40 | (18) | 149.245 |
22 | Vadim Shakshakbayev | KAZ | 0:36.98 | (13) | 1:15.81 | (27) | 0:37.51 | (23) | 1:14.51 | (21) | 149.650 |
23 | Nico van der Vlies | NED | 0:37.97 | (26) | 1:14.96 | (23) | 0:38.07 | (27) | 1:14.06 | (14) | 150.550 |
24 | Werner Gjevik | NOR | 0:37.88 | (25) | 1:16.30 | (30) | 0:38.12 | (28) | 1:16.14 | (27) | 152.220 |
25 | Vladimir Klepinin | KAZ | 0:37.75 | (24) | 1:15.86 | (28) | 0:37.74 | (24) | 1:17.67 | (29) | 152.255 |
26 | Harri Ilkka | FIN | 0:38.05 | (27) | 1:16.67 | (31) | 0:38.04 | (26) | 1:16.42 | (28) | 152.635 |
27 | Pierre-Henri Koninckx | FRA | 0:38.52 | (29) | 1:20.52 | (33) | 0:38.58 | (30) | 1:19.06 | (31) | 156.890 |
28 | Herbert Haan | AUT | 0:38.36 | (28) | 1:15.93 | (29) | 0:38.27 | (29) | 1:53.84 | (32f) | 172.515 |
29 | Oleg Kostromitin | UKR | 0:37.01 | (14) | 1:15.10 | (24) | 1:01.15 | (32f) | 1:15.98 | (26) | 173.700 |
30 | Gerard van Velde | NED | 0:37.04 | (15) | 1:13.10 | (5) | 0:37.11 | (17) | 2:02.61 | (33f) | 174.005 |
31 | Hans Markström | SWE | 1:21.68 | (32f) | 1:15.21 | (25) | 0:37.85 | (25) | 1:15.07 | (24) | 194.670 |
32 | Pascal Hinni | SUI | 0:38.88 | (30) | 1:17.90 | (32) | 1:44.09 | (33f) | 1:17.70 | (30) | 220.770 |
DQ1 | Phillip Tahmindjis | AUS | 0:42.47 | (DQ) | 1:15.63 | (26) | 0:39.09 | (31) | 1:15.68 | (25) | - |
Legenda | |
f | = fall |
DQ | = disqualification |