World Championship Allround
This page lists all information available on the World Championship Allround. The subnavigation allows you to quickly retrieve the complete 'History' of the top 3 results. In the corresponding medal summary table you can click on a specific year to go to the full results of that year. The right-hand side of the subnavigation links to different 'Statistics' of the World Championship Allround. The statistics will be updated automatically after every championship.
Results of the 2001 World Championship Allround Men
Place | Boedapest (HUN) |
Track | Városligeti Müjégpálya |
Date | 10 - 11 Feb 2001 |
# | name | 500m | 5000m | 1500m | 10,000m | points | |||||
1 | Rintje Ritsma | NED | 0:37.76 | (5) | 6:51.08 | (7) | 1:54.18 | (2) | 13:56.07 | (2) | 158.731 |
2 | Ids Postma | NED | 0:37.61 | (3) | 6:49.51 | (2) | 1:54.12 | (1) | 14:17.51 | (8) | 159.476 |
3 | Bart Veldkamp | BEL | 0:39.19 | (20) | 6:43.69 | (1) | 1:56.89 | (12) | 13:44.19 | (1) | 159.731 |
4 | Keiji Shirahata | JPN | 0:38.30 | (9) | 6:49.93 | (4) | 1:57.61 | (16) | 14:05.16 | (4) | 160.754 |
5 | Dustin Molicki | CAN | 0:38.56 | (14) | 6:50.42 | (5) | 1:55.96 | (5) | 14:12.46 | (6) | 160.878 |
6 | Aleksandr Kibalko | RUS | 0:37.64 | (4) | 6:57.80 | (11) | 1:54.98 | (3) | 14:25.89 | (10) | 161.040 |
7 | Dmitry Shepel | RUS | 0:38.66 | (15) | 6:53.10 | (8) | 1:55.80 | (4) | 14:15.97 | (7) | 161.368 |
8 | Vadim Sayutin | RUS | 0:39.40 | (21) | 6:50.86 | (6) | 1:56.27 | (10) | 14:05.40 | (5) | 161.512 |
9 | Christian Breuer | GER | 0:37.55 | (1) | 6:59.00 | (13) | 1:56.09 | (6) | 14:29.54 | (11) | 161.623 |
10 | Jochem Uytdehaage | NED | 0:38.99 | (18) | 6:56.73 | (9) | 1:56.23 | (8) | 14:22.87 | (9) | 162.549 |
11 | Sergey Tsybenko | KAZ | 0:37.82 | (6) | 7:00.10 | (15) | 1:56.77 | (11) | 14:53.41 | (12) | 163.423 |
12 | Frank Dittrich | GER | 0:40.63 | (23) | 6:49.69 | (3) | 2:00.29 | (22) | 13:58.41 | (3) | 163.615 |
NC13 | Derek Parra | USA | 0:37.98 | (7) | 7:01.77 | (18) | 1:56.10 | (7) | - | 118.857 | |
NC14 | Takahiro Ushiyama | JPN | 0:37.59 | (2) | 7:04.71 | (19) | 1:57.27 | (14) | - | 119.150 | |
NC15 | KC Boutiette | USA | 0:38.79 | (17) | 6:59.79 | (14) | 1:56.26 | (9) | - | 119.522 | |
NC16 | Cédric Kuentz | FRA | 0:38.40 | (11) | 7:05.61 | (20) | 1:56.92 | (13) | - | 119.934 | |
NC17 | Kevin Marshall | CAN | 0:38.34 | (10) | 7:01.07 | (16) | 1:58.88 | (18) | - | 120.073 | |
NC18 | Mark Knoll | CAN | 0:39.02 | (19) | 6:58.77 | (12) | 1:58.10 | (17) | - | 120.263 | |
NC19 | Roberto Sighel | ITA | 0:38.51 | (12) | 7:01.73 | (17) | 1:59.58 | (20) | - | 120.543 | |
NC20 | Jan Friesinger | GER | 0:38.78 | (16) | 7:07.16 | (21) | 1:57.52 | (15) | - | 120.669 | |
NC21 | Chris Callis | USA | 0:38.52 | (13) | 7:09.09 | (22) | 1:59.34 | (19) | - | 121.209 | |
NC22 | Toshihiko Itokawa | JPN | 0:40.03 | (22) | 6:57.29 | (10) | 2:00.34 | (23) | - | 121.872 | |
NC23 | Eiji Kohara | JPN | 0:38.21 | (8) | 7:13.57 | (23) | 2:04.02 | (24) | - | 122.907 | |
NC24 | John-Paul Shilling | USA | 0:51.06 | (24) | 7:15.53 | (24) | 1:59.61 | (21) | - | 134.483 |
Legenda | |
NC | = not qualified for final distance, ranked in final classification |