Joo Hyeong-Joon
| full name | Joo Hyeong-Joon | |
| nationality | South Korea (KOR) | |
| born | April 1991 | in unknown |
| Navigation | Championships | World Cup |
Championships - Medal table and top 10 positions
| kampioenschap | gold | silver | bronze | 4th-6th | 7th-10th | starts |
Olympic Games | 0 | 1 | 0 | 0 | 0 | 3 |
| WCh Single Distances | 0 | 1 | 0 | 1 | 1 | 8 |
Championships - Results
| year | position | championship | place | |
| 2012 | 23 | WCh Single Distances 5000 meters | Heerenveen | NED |
| 7 | WCh Single Distances Team pursuit | Heerenveen | NED | |
| 2013 | 20 | WCh Single Distances 1500 meters | Sochi | RUS |
| DQ | WCh Single Distances 5000 meters | Sochi | RUS | |
2 ![]() | WCh Single Distances Team pursuit | Sochi | RUS | |
| 2014 | 29 | Olympic Games 1500 meters | Sochi | RUS |
2 ![]() | Olympic Games Team pursuit | Sochi | RUS | |
| 2016 | 5 | WCh Single Distances Team pursuit | Kolomna | RUS |
| 2017 | 11 | WCh Single Distances Mass start | Gangneung | KOR |
| DNF | WCh Single Distances Team pursuit | Gangneung | KOR | |
| 2018 | 17 | Olympic Games 1500 meters | Gangneung | KOR |


