Natalya Glebova
| full name | Natalya Grigoryevna Glebova | |
| nationality | Soviet Union (URS) | |
| local spelling | Наталья Григорьевна Шиве-Глебова | |
| also active as | Sjive-Glebova | |
| born | April 1963 | in Kemerovo (Soviet Union) |
| Navigation | Championships | World Cup |
World Cup - Top 10 positions
| discipline | 1st | 2nd | 3rd | 4th-6th | 7th-10th | starts |
| 500 meters | 0 | 0 | 0 | 1 | 2 | 4 |
| 1000 meters | 0 | 0 | 0 | 0 | 2 | 4 |
| 1500 meters | 0 | 0 | 0 | 0 | 0 | 1 |
| 3000 meters | 0 | 0 | 0 | 0 | 0 | 1 |
| total | 0 | 0 | 0 | 1 | 4 | 10 |
World Cup - All results
| seizoen | position | date | disclipline | place | ||
| 1986-87 | 10 | 29 Nov 1986 | 500 meters | Berlin | FRG | |
| 15 | 29 Nov 1986 | 1000 meters | Berlin | FRG | ||
| 5 | 30 Nov 1986 | 500 meters | Berlin | FRG | ||
| 7 | 30 Nov 1986 | 1000 meters | Berlin | FRG | ||
| 1987-88 | DQ | 21 Nov 1987 | 500 meters | Berlin | GDR | |
| 20 | 21 Nov 1987 | 1500 meters | Berlin | GDR | ||
| 8 | 22 Nov 1987 | 1000 meters | Berlin | GDR | ||
| 8 | 9 Jan 1988 | 500 meters | Davos | SUI | ||
| 13 | 10 Jan 1988 | 1000 meters | Davos | SUI | ||
| 23 | 10 Jan 1988 | 3000 meters | Davos | SUI | ||

