Masahiko Yamamoto
| full name | Masahiko Yamamoto | |
| nationality | Japan (JPN) | |
| local spelling | 山本 雅彦 | |
| born | August 1956 | in unknown |
Championships - Medal table and top 10 positions
| kampioenschap | gold | silver | bronze | 4th-6th | 7th-10th | starts |
Olympic Games | 0 | 0 | 0 | 0 | 0 | 6 |
| WCh Allround | 0 | 0 | 0 | 1 | 0 | 6 |
Championships - Results
| year | position | championship | place | |
| 1976 | 21 | Olympic Games 1500 meters | Innsbruck | AUT |
| 22 | Olympic Games 5000 meters | Innsbruck | AUT | |
| 16 | Olympic Games 10,000 meters | Innsbruck | AUT | |
| NC23 | WCh Allround | Heerenveen | NED | |
| 1978 | NC17 | WCh Allround | Göteborg | SWE |
| 1979 | 6 | WCh Allround | Oslo | NOR |
| 1980 | 19 | Olympic Games 1500 meters | Lake Placid | USA |
| 21 | Olympic Games 5000 meters | Lake Placid | USA | |
| 17 | Olympic Games 10,000 meters | Lake Placid | USA | |
| NC23 | WCh Allround | Heerenveen | NED | |
| 1981 | NC19 | WCh Allround | Oslo | NOR |
| 1982 | NC18 | WCh Allround | Assen | NED |

