Choi Yeong-bae
| full name | Choi Yeong-bae | |
| nationality | South Korea (KOR) | |
| local spelling | 최 영배 | |
| born | November 1938 | in Seoul (South Korea) |
Championships - Medal table and top 10 positions
| kampioenschap | gold | silver | bronze | 4th-6th | 7th-10th | starts |
Olympic Games | 0 | 0 | 0 | 0 | 0 | 7 |
Championships - Results
| year | position | championship | place | |
| 1960 | 42 | Olympic Games 1500 meters | Squaw Valley | USA |
| 34 | Olympic Games 5000 meters | Squaw Valley | USA | |
| 28 | Olympic Games 10,000 meters | Squaw Valley | USA | |
| 1964 | 42 | Olympic Games 500 meters | Innsbruck | AUT |
| 40 | Olympic Games 1500 meters | Innsbruck | AUT | |
| 17 | Olympic Games 5000 meters | Innsbruck | AUT | |
| 31 | Olympic Games 10,000 meters | Innsbruck | AUT | |

